Annie Show Vest
Sequined Cowgirl! Western style vest covered in matte sequins on a stretch mesh base. Unlined so a bit of the under pinning can peak through. Hand wash. Made in the USA.
Size Chart
Women's Tops
BUST MEASUREMENT | COMPARABLE SIZE | HOBBY HORSE WOMEN'S |
30 - 32" | 2 - 4 | Extra Extra Small |
32 - 34" | 4 - 6 | Extra Small |
34 - 36" | 6 - 8 | Small |
36 - 38" | 8 - 10 | Medium |
38 - 40" | 10 - 12 | Large |
40 - 42" | 12 - 14 | Extra Large |
42 - 44" | 14 - 16 | 1X |
44 - 46" | 16 - 18 | 2X |
46 - 48" | 18 - 20 | 3X |
Women's Show Pants
APPROXIMATE WAIST | APPROXIMATE IN SEAM |
24" | 35 1/2" |
26" | 35 3/4" |
28" | 36" |
30" | 36 1/4" |
32" | 36 1/2" |
34" | 36 3/4" |
36" | 36 3/4" |
38" | 36 3/4" |
40" | 36 3/4" |
Girl's Tops
CHEST SIZE | COMPARABLE SIZE | HOBBY HORSE GIRL'S |
25" - 27" | 5 - 6 | Girl's XS |
27" - 28" | 7 - 8 | Girl's S |
28" - 30" | 10 - 12 | Girl's M |
30" - 32" | 14 | Girl's L |
32" - 34" | 16 | Girl's XL |
Girl's Show Pants
SIZES | APPROXIMATE WAIST | APPROXIMATE INSEAM |
Small | 20" | 29" |
Medium | 22" | 30" |
Large | 24" | 31" |
Extra Large | 26" | 32" |
Toddler Tops
CHEST SIZE | WEIGHT/HEIGHT | HOBBY HORSE TODDLER |
21" | 28 - 34 lbs. / 32" - 36" | 2T |
22" | 35 - 40 lbs. / 36" - 40" | 4T |
Leadline Pants
SIZES | WAIST | INSEAM |
2T | 14" - 18" | 19" |
4T | 16" - 20" | 20" |
Men's Shirt Sizing
MEN'S HOBBY HORSE SIZE | CHEST MEASUREMENT | NECK MEASUREMENT | ARM LENGTH |
X-Small | 32 - 34" | 14 1/2 - 15" | 30 1/2" |
Small | 35 - 37" | 15 - 15 1/2" | 32" |
Medium | 38 - 40" | 15 1/2 - 16" | 34" |
Large | 41 - 43" | 16 - 16 1/2" | 35" |
X-Large | 44 - 46" | 16 1/2 - 17" | 36 1/2" |
2XL | 47 - 49" | 17 - 17 1/2" | 37 1/2" |
3XL | 50 - 53" | 17 1/2 - 18" | 38 1/2" |
Adult Chaps
ADULT SIZE | CHAP WAIST | UPPER THIGH | REGULAR INSEAM | LONG INSEAM | SHORT INSEAM |
Small | 28 - 30" | 22 1/2" | 31" | 33" | 29 1/2" |
Medium | 30 - 32" | 24" | 32" | 34" | 30 1/2" |
Large | 32 - 34" | 25 1/2" | 33" | 35" | 31 1/2" |
1X | 35 - 40" | 27 1/2" | 32" | 34" | 30 1/2" |
2X | 38 - 44" | 29" | 32" | 34" | 30" |
Youth Chaps
YOUTH SIZE | CHAP WAIST | UPPER THIGH | REGULAR INSEAM | LONG INSEAM IN ULTRASUEDE ONLY |
Small | 23 - 27" | 17" | 26" | 27 1/2" |
Medium | 24 1/2 - 28" | 18" | 28 1/2" | 30" |
Large | 26 - 30" | 19" | 30" | 31 1/2" |
X-Large | 28 - 32" | 20 1/2" | 31" | 32 1/2" |
Leadline Chaps
LEADLINE SIZE | CHAP WAIST | UPPER THIGH | REGULAR INSEAM |
2T | 22 1/2 - 24 1/2" | 14 1/2 - 16" | 24 - 25 1/2" |
4T | 24 - 26" | 15 1/2 - 17" | 26 - 27 1/2" |
Hat Sizing
HEAD SIZE | HAT SIZE |
21" | 6 5/8 |
21 1/4" | 6 3/4 |
21 1/2" | 6 7/8 |
21 7/8" | 7 |
22 1/4" | 7 1/8 |
22 5/8" | 7 1/4 |
22 3/4" | 7 3/8 |
Pro Fit Show Glove Sizing
LADIES GLOVE SIZE |
HAND MEASUREMENT |
6 - Small | 6 1/2" - 7" |
7 - Medium | 7" - 7 1/2" |
8 - Large | 7 1/2" - 8 1/2" |
9 - XLarge | 8 1/2" - 9 1/2" |
Kimes Ranch Jean Sizing - Visit https://kimesranch.com/pages/size-chart
Handmade Exotics Belt Sizing
1. Select one of your belts that fits you best and measure it from the buckle turnback to the hole you are using today as shown below:
2. Please select the size that comes closest to the measurement you obtained. For example, if your current belt measured as explained above 36″, please select 36″ as your size. 3. If your new belt will carry a plaque buckle, please deduct 2″ from the measurement you obtained and select the size according to this adjusted measurement. Following the same example, if your current belt measured 36″ and your new belt will carry a plaque buckle, then you need to select a size 34″
Girl's Tops
CHEST SIZE | COMPARABLE SIZE | HOBBY HORSE GIRL'S |
25" - 27" | 5 - 6 | Girl's XS |
27" - 28" | 7 - 8 | Girl's S |
28" - 30" | 10 - 12 | Girl's M |
30" - 32" | 14 | Girl's L |
32" - 34" | 16 | Girl's XL |
Girl's Show Pants
SIZES | APPROXIMATE WAIST | APPROXIMATE INSEAM |
Small | 20" | 29" |
Medium | 22" | 30" |
Large | 24" | 31" |
Extra Large | 26" | 32" |
Toddler Tops
CHEST SIZE | WEIGHT/HEIGHT | HOBBY HORSE TODDLER |
21" | 28 - 34 lbs. / 32" - 36" | 2T |
22" | 35 - 40 lbs. / 36" - 40" | 4T |
Leadline Pants
SIZES | WAIST | INSEAM |
2T | 14" - 18" | 19" |
4T | 16" - 20" | 20" |